Monitoring Module
Holter's monitoring module continuously checks your URLs and alerts you when something goes wrong.
Pages
| Page | Description |
|---|---|
| Monitors | Overview of all monitors in your workspace, ranked by severity |
| New Monitor | Create a monitor and configure its URL, method, keywords, and schedule |
| Monitor Settings | Edit a monitor, run a manual check, and view its health history |
| Daily Metrics | Uptime percentages, average latency, and downtime minutes per day |
| Technical Logs | Full log of every check run, with filtering by status and date range |
| Log Detail | Evidence for a single check: redirect chain, headers, response body |
| Incident History | Full incident history for a monitor, with filtering by type, state, and date range |
| Incident Detail | Root cause and monitor snapshot for a single incident |
Concepts
| Document | Description |
|---|---|
| Alerts & Incidents | How health status is calculated, what incidents are, and how ranking works |